Student:
Assignment: Clinical 1 or Clinical 2
Date submitted:
Title: Elementary Art Mehods Classroom Observation - Clinical
![]()
![]()
![]()
![]()
![]()
Goal: To
Please note YOU NEED time with teacher for discussion and insights
Include GOAL and ATTACH self-assessment rubric that YOU created for this observation
| Date of Observation Time of Day School Art Teacher Grade level Length of class period No. of students and No absent |
||
|---|---|---|
| PHYSICAL | Room description, specific Student desk arrangement – Teacher desk location Rules in the classroom (posted, discussed, enforced) Supplies and storage for all classes Materials on hand Technology and multi-media equipment |
|
| ORGANIZATION SYSTEM |
Art Reproductions Slides or digital copies Samples of work Units of study Storing student work in progress Storing work for exhibition |
|
| SUPPLIES - COST | Total budget Per student, per year expenditures Supplies donated Supplies from home (teacher or student) Expendable central supply bid vs. vendors COST per student for this unit Resources for materials Recommended sources for donations (types of materials) |
|
| DISPLAYS | Within school (explain location, size, type, rotation) Hallway Classroom entry Classroom |
|
| LESSON | Art lesson (Unit: new or ongoing, previous experiences) List WI DPI Art Standards Isolated art activity or integrated with another subject area Objective of the lesson for the day (document on white board) Students were aware of the objectives (expectations listed, or verbalized) Overall goal of the lesson, for student and for teacher Lesson allowed for experimentation, creative problem solving and higher level of thinking: analysis, synthesis and evaluation…explain Lesson repetition - modifications (describe recommendations) |
|
| PRESENTATION | Classroom aids assisted Teacher behavior with students entering class Beginning the class (captured student attention) Instructions and length of introduction Instructions recapped, reinforced activity Class was prepared for messy media, comment Describe activity – movement of teacher throughout class (list subject area) Teacher comments which helped motivate students Comments which detracted from motivation Class interruptions Student comments which motivated or detracted from the lesson Motivational techniques which produced results in stimulating students Describe use of examples (books, objects, videos, reproductions, visual aids) Effectiveness of visual aids Demonstration: describe step by step Length of time for demonstration Evaluate effectiveness of demonstration, how could you tell? What would YOU add or change in similar demonstration? What could be added or changed if YOU were motivating students? Appropriate length of class of time |
|
| DISTRIBUTION OF MATERIALS | List ALL materials and media for lesson Describe method of material distribution Materials that were needed but NOTreadily available Effective or non-effective distribution, describe how could you tell? Student reaction to distribution What would YOU add or change distributing materials? |
|
| STUDENTS | Behaviors that were noticeable and describe situation:
Special Ed needs addressed, physical and verbal, explain Behavioral concerns for special needs students Interventions or modifications for special needs students, give specific explanations Behavioral issues: how was it handled? What would YOU add or change in the same situation with student behavior? Rules were enforced |
|
| ON TASK | Strategy to keep students focused and on task as the lesson progressed Students encounter frustrations or develop questions with work in progress. Questions were posed and answered (explain) Describe any situations which arose in which student expressed distress with lesson and how it was handled? Total length of CREATIVE TIME ON TASK |
|
| CLEAN UP | Class stopped for clean up (explain when and how) Describe clean up procedure Describes roles in clean up (everyone, a few, assigned jobs, and/or teacher role) Complications in clean-up (describe) Effective clean up procedures What would YOU add or change in the same situation with cleaning up? |
|
| CONCLUSION | Lesson concluded (review, evaluation, assessment) Class dismissal |
|
| EVALUATION | Discuss with art teacher criteria for assessing student learning for this art lesson Rubric What would YOU add or change in the evaluation? (NOTE THIS MAY DIFFER) Objectives were achieved by majority of students, explain |
|
| ART EXHIBIT | Types of exhibits (explain location, length of time, installation and take down responsibilities Exhibits within the community All school exhibit |
|
| ATTACHMENTS | Lesson plan copy, handouts, rubrics or other additional information with explanation of use What did the lesson cost if YOU purchased the materials from a vendor? Comment on the observation and YOUR personal insights |
|
| MOST VALUABLE LEARNING | ||
To know, to do, to communicate, to think, to understand, to create: WI STANDARDS ![]()
Comments: